Cost Impact · Modeling
Move the slider to see the City-wide annualized cost
The RFP §2.2 requires the consultant to provide the cost implications of the recommended pay structure. This is what that looks like, live. Each percentage point of base movement triggers an automatic City pension employer-rate rollup (the General plan and Police & Fire plan) because pension overhead moves with payroll.
Across-the-board base movement
2.0%
Annual base-pay impact
$2,002,385
Direct base-salary cost.
Annual all-in impact (incl. pension rollup)
$2,531,183
Base + City pension share (General & Police & Fire plan). The number to take to the Commission.
| Family | Positions est. | Avg. base | Pension class | Δ Base | Δ Pension | Δ All-in |
|---|---|---|---|---|---|---|
| Executive & General Government | 58 | $63,500 | General plan · 24.00% | $73,660 | $17,678 | $91,338 |
| Gainesville Police (sworn + civilian) | 184 | $82,000 | Police & Fire · 34.29% | $301,760 | $103,461 | $405,221 |
| Gainesville Fire Rescue | 105 | $72,750 | Police & Fire · 35.25% | $152,775 | $53,853 | $206,628 |
| Regional Transit System (RTS) | 118 | $52,667 | General plan · 24.00% | $124,293 | $29,830 | $154,124 |
| Public Works & Engineering | 158 | $77,000 | General plan · 24.00% | $243,320 | $58,397 | $301,717 |
| Solid Waste & Sustainability | 37 | $63,333 | General plan · 24.00% | $46,867 | $11,248 | $58,115 |
| Parks, Recreation, Nature & Cultural | 145 | $50,500 | General plan · 24.00% | $146,450 | $35,148 | $181,598 |
| Facilities, Fleet & General Services | 105 | $67,333 | General plan · 24.00% | $141,400 | $33,936 | $175,336 |
| Finance, Budget & Procurement | 92 | $85,000 | General plan · 24.00% | $156,400 | $37,536 | $193,936 |
| Human Resources & Risk Management | 53 | $63,000 | General plan · 24.00% | $66,780 | $16,027 | $82,807 |
| Information Technology (GTech) | 79 | $83,333 | General plan · 24.00% | $131,667 | $31,600 | $163,267 |
| Sustainable Development, Planning & Code | 118 | $68,500 | General plan · 24.00% | $161,660 | $38,798 | $200,458 |
| Housing, Community & Economic Mobility | 79 | $72,000 | General plan · 24.00% | $113,760 | $27,302 | $141,062 |
| Compliance, Audit & Equal Opportunity | 47 | $77,333 | General plan · 24.00% | $72,693 | $17,446 | $90,140 |
| Airport, Golf & Nature Enterprises | 53 | $65,000 | General plan · 24.00% | $68,900 | $16,536 | $85,436 |
Illustrative model. Production cost impact built from the City of Gainesville's actual incumbent payroll detail (City HRIS), adjusted for filled-vs-vacant status, longevity step, FLSA eligibility, and City pension plan distribution (General vs. Police & Fire plan), reconciled against the City pension actuarial valuations and the comparators' adopted pay plans at engagement award.